| # | Team | W | L | PCT | STRK | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | UCLA | 26 | 2 | .929 | W20 | 265 | 93 |
| 2 | USC | 27 | 3 | .900 | W2 | 210 | 89 |
| 3 | MSST | 25 | 4 | .862 | W9 | 284 | 99 |
| 4 | UNC | 25 | 4 | .850 | W6 | 256 | 111 |
| 5 | TEX | 24 | 4 | .857 | W4 | 245 | 93 |
| 6 | GT | 23 | 5 | .821 | W5 | 320 | 126 |
| 7 | TA&M | 23 | 5 | .821 | W6 | 281 | 120 |
| 8 | JXST | 24 | 6 | .800 | L1 | 226 | 115 |
| 9 | WVU | 20 | 5 | .800 | W3 | 224 | 107 |
| 10 | UGA | 24 | 6 | .800 | W4 | 289 | 128 |
| 11 | NEB | 23 | 6 | .793 | W7 | 217 | 134 |
| 12 | ORE | 23 | 6 | .793 | L1 | 230 | 104 |
| 13 | FSU | 22 | 6 | .786 | W1 | 230 | 120 |
| 14 | UK | 22 | 6 | .786 | W1 | 217 | 136 |
| 15 | ORST | 21 | 6 | .778 | L1 | 176 | 113 |
| 16 | ALA | 23 | 7 | .767 | W8 | 219 | 120 |
| 17 | FLA | 23 | 7 | .767 | L1 | 222 | 130 |
| 18 | UVA | 23 | 7 | .767 | W2 | 289 | 179 |
| 19 | USF | 22 | 7 | .759 | L2 | 214 | 115 |
| 20 | MIA | 22 | 7 | .759 | W2 | 300 | 151 |
| 21 | CCU | 21 | 7 | .750 | W8 | 218 | 144 |
| 22 | PITT | 20 | 7 | .741 | W2 | 289 | 142 |
| 23 | ASU | 21 | 8 | .724 | W1 | 262 | 155 |
| 24 | USM | 21 | 8 | .724 | L1 | 172 | 113 |
| 25 | OU | 20 | 8 | .714 | W1 | 203 | 116 |
| 26 | AUB | 20 | 8 | .714 | L4 | 181 | 100 |
| 27 | BC | 21 | 9 | .700 | W1 | 212 | 133 |
| 28 | UCF | 18 | 8 | .692 | W3 | 190 | 121 |
| 29 | UTSA | 20 | 9 | .690 | L1 | 265 | 177 |
| 30 | WAKE | 20 | 9 | .690 | L2 | 226 | 144 |
| 31 | TXST | 19 | 9 | .679 | L1 | 215 | 161 |
| 32 | LIB | 19 | 9 | .679 | W4 | 191 | 133 |
| 33 | PUR | 19 | 9 | .679 | L1 | 230 | 167 |
| 34 | FGCU | 19 | 9 | .679 | L1 | 218 | 155 |
| 35 | CIN | 21 | 10 | .677 | W1 | 245 | 166 |
| 36 | WICH | 20 | 10 | .667 | W2 | 280 | 156 |
| 37 | MOST | 18 | 9 | .667 | W1 | 236 | 172 |
| 38 | LSU | 20 | 10 | .667 | W3 | 263 | 154 |
| 39 | MISS | 20 | 10 | .667 | W1 | 202 | 131 |
| 40 | KU | 19 | 10 | .655 | W3 | 219 | 174 |
| 41 | UAB | 19 | 10 | .655 | W6 | 226 | 206 |
| 42 | KSU | 19 | 10 | .655 | W1 | 289 | 176 |
| 43 | TENN | 19 | 10 | .655 | W1 | 195 | 118 |
| 44 | CLEM | 19 | 10 | .655 | L1 | 198 | 129 |
| 45 | CAM | 18 | 10 | .643 | L1 | 217 | 153 |
| 46 | UNCW | 18 | 10 | .643 | L2 | 204 | 113 |
| 47 | CLT | 18 | 10 | .643 | W1 | 221 | 144 |
| 48 | ARST | 18 | 10 | .643 | L1 | 201 | 119 |
| 49 | TCU | 18 | 10 | .643 | W5 | 220 | 187 |
| 50 | ARK | 19 | 11 | .633 | L4 | 219 | 129 |
| 51 | CP | 17 | 10 | .630 | W2 | 191 | 145 |
| 52 | ND | 15 | 9 | .625 | L3 | 210 | 140 |
| 53 | USA | 18 | 11 | .621 | L1 | 199 | 134 |
| 54 | OKST | 18 | 11 | .621 | W1 | 228 | 176 |
| 55 | UL | 18 | 11 | .621 | L1 | 155 | 150 |
| 56 | LOU | 18 | 11 | .621 | W1 | 271 | 192 |
| 57 | NCSU | 18 | 11 | .621 | L7 | 243 | 132 |
| 58 | UTAH | 16 | 10 | .615 | W3 | 189 | 183 |
| 59 | UCSB | 16 | 10 | .615 | L2 | 140 | 86 |
| 60 | DUKE | 19 | 12 | .613 | W2 | 234 | 173 |
| 61 | TTU | 17 | 11 | .607 | W1 | 301 | 224 |
| 62 | MINN | 17 | 11 | .607 | L3 | 207 | 124 |
| 63 | RICE | 18 | 12 | .600 | W3 | 161 | 149 |
| 64 | VAN | 18 | 12 | .600 | W5 | 251 | 166 |
| 65 | IOWA | 16 | 11 | .593 | W1 | 229 | 163 |
| 66 | ECU | 17 | 12 | .583 | W1 | 214 | 140 |
| 67 | HAW | 15 | 11 | .577 | W2 | 120 | 95 |
| 68 | BAY | 16 | 12 | .571 | L1 | 181 | 156 |
| 69 | ULM | 17 | 13 | .567 | W1 | 258 | 197 |
| 70 | MIZ | 17 | 13 | .567 | L5 | 238 | 170 |
| 71 | MONM | 14 | 11 | .560 | L1 | 199 | 178 |
| 72 | KENN | 14 | 11 | .560 | L1 | 155 | 176 |
| 73 | CSUN | 15 | 12 | .556 | L1 | 179 | 175 |
| 74 | GTWN | 16 | 13 | .552 | L3 | 200 | 177 |
| 75 | UNF | 16 | 13 | .552 | L1 | 200 | 166 |
| 76 | DBU | 16 | 13 | .552 | L1 | 252 | 189 |
| 77 | MTSU | 16 | 13 | .552 | L1 | 225 | 162 |
| 78 | WKU | 16 | 13 | .552 | W2 | 181 | 160 |
| 79 | HALL | 11 | 9 | .550 | W2 | 109 | 125 |
| 80 | RUTG | 15 | 13 | .536 | L3 | 193 | 144 |
| 81 | LIP | 13 | 12 | .520 | W1 | 164 | 184 |
| 82 | NE | 14 | 13 | .519 | L2 | 181 | 178 |
| 83 | ILL | 14 | 13 | .519 | L1 | 181 | 136 |
| 84 | APP | 14 | 13 | .519 | W1 | 212 | 174 |
| 85 | OSU | 14 | 13 | .519 | W4 | 178 | 173 |
| 86 | VT | 14 | 13 | .519 | W1 | 164 | 202 |
| 87 | MICH | 14 | 13 | .519 | W2 | 146 | 129 |
| 88 | CAL | 14 | 13 | .519 | W1 | 143 | 136 |
| 89 | FAU | 15 | 14 | .517 | L3 | 161 | 180 |
| 90 | CREI | 13 | 13 | .500 | L1 | 148 | 171 |
| 91 | TULN | 15 | 15 | .500 | W1 | 200 | 158 |
| 92 | CONN | 15 | 15 | .500 | W1 | 201 | 184 |
| 93 | SHSU | 14 | 14 | .500 | L2 | 148 | 156 |
| 94 | LT | 15 | 15 | .500 | L7 | 174 | 176 |
| 95 | STAN | 13 | 13 | .500 | W1 | 193 | 193 |
| 96 | APSU | 14 | 15 | .483 | L1 | 213 | 213 |
| 97 | CARK | 14 | 15 | .483 | L2 | 164 | 208 |
| 98 | MRSH | 13 | 14 | .481 | L6 | 209 | 198 |
| 99 | JMU | 13 | 14 | .481 | W1 | 181 | 196 |
| 100 | BYU | 13 | 14 | .481 | L1 | 187 | 194 |
| 101 | HOU | 13 | 14 | .481 | L3 | 179 | 181 |
| 102 | SC | 14 | 16 | .467 | W1 | 164 | 152 |
| 103 | WASH | 13 | 15 | .464 | W2 | 175 | 159 |
| 104 | ODU | 13 | 15 | .464 | L2 | 178 | 210 |
| 105 | MD | 13 | 15 | .464 | W1 | 211 | 224 |
| 106 | TROY | 13 | 16 | .448 | W2 | 180 | 174 |
| 107 | JAX | 13 | 16 | .448 | W1 | 191 | 180 |
| 108 | CSUF | 12 | 15 | .444 | L2 | 125 | 121 |
| 109 | W&M | 12 | 15 | .444 | L1 | 162 | 209 |
| 110 | UCD | 11 | 14 | .440 | L3 | 124 | 152 |
| 111 | TOW | 11 | 14 | .440 | W3 | 178 | 162 |
| 112 | GAST | 13 | 17 | .433 | L5 | 177 | 210 |
| 113 | CSUB | 12 | 16 | .429 | W1 | 190 | 224 |
| 114 | VILL | 10 | 14 | .417 | L4 | 135 | 182 |
| 115 | NU | 10 | 14 | .420 | W1 | 144 | 197 |
| 116 | STET | 12 | 17 | .414 | L3 | 154 | 196 |
| 117 | NMSU | 11 | 16 | .407 | L4 | 221 | 225 |
| 118 | SJU | 11 | 17 | .393 | W1 | 128 | 174 |
| 119 | COFC | 11 | 17 | .393 | W1 | 126 | 168 |
| 120 | ELON | 11 | 17 | .393 | W1 | 140 | 180 |
| 121 | UCI | 11 | 17 | .393 | L1 | 121 | 165 |
| 122 | HOF | 9 | 14 | .391 | W2 | 149 | 160 |
| 123 | IU | 10 | 18 | .357 | L6 | 155 | 184 |
| 124 | MSU | 9 | 17 | .346 | L2 | 132 | 156 |
| 125 | GASO | 10 | 19 | .345 | W1 | 178 | 266 |
| 126 | DEL | 10 | 19 | .345 | L7 | 159 | 217 |
| 127 | MEM | 9 | 18 | .333 | W1 | 182 | 229 |
| 128 | LBSU | 9 | 18 | .333 | L2 | 137 | 184 |
| 129 | XAV | 10 | 20 | .333 | W2 | 133 | 221 |
| 130 | ARIZ | 9 | 19 | .321 | L4 | 151 | 176 |
| 131 | FIU | 9 | 20 | .310 | W1 | 163 | 240 |
| 132 | PSU | 8 | 18 | .308 | L2 | 138 | 231 |
| 133 | UCR | 8 | 19 | .296 | L1 | 145 | 224 |
| 134 | NCAT | 8 | 19 | .296 | W3 | 157 | 221 |
| 135 | BUT | 8 | 20 | .286 | W1 | 181 | 279 |
| 136 | STBK | 7 | 18 | .280 | W1 | 134 | 195 |
| 137 | WES | 8 | 21 | .276 | L2 | 150 | 255 |
| 138 | EKU | 8 | 21 | .276 | L2 | 176 | 246 |

Mendoza walks through his home run and two doubles in the No. 2 Longhorns' win over Texas State, crediting his coaches and the work behind the scenes to his stellar play.

Goodin goes yard in the bottom of the ninth inning and brings in four RBI to give the Commodores the advantage and seal the deal against the Volunteers.

Fowler drills a double to left center, bringing in Brennan Holt for the winning run in an emotional, hard-fought battle between the Crimson Tide and the No. 5 Tigers.

Borba explains his mentality at the plate before drilling a single over the middle to bring in the game-winning RBI and explains how important an SEC win is after defeating the Sooners.

Borba launches a single through the crease of the defense to bring in the game-winning RBI in the 10th inning secure the No. 2 Longhorns' first series against No. 8 Oklahoma since 2014.

Holt explains his elite base running while walking through his game-winning run to lift the Crimson Tide over the Tigers and gives his thoughts on the Iron Bowl rivalry.

Tomas Valincius strikes out nine batters in five scoreless innings of work as three Bulldogs go yard in their 6-1 win over the Rebels.

After posting a career-high seven RBI in the series-sweeping win over Missouri, Grahovac describes what his mindset was coming up to the plate.
Ethan Mendoza recaps elite night to defend Texas vs. in-state rival
espnVandy's Tommy Goodin blasts walk-off grand slam to upset No. 21 Tennessee
espnWatch Bama's Bryce Fowler drill the game-winning double to upset Auburn
espnTexas' Casey Borba relives walk-off single to secure Red River sweep
espnCheck out Texas' Casey Borba's walk-off single to secure sweep over OU
espn