| # | Team | W | L | PCT | STRK | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | ARS | 8 | 0 | .000 | - | 23 | 4 |
| 2 | MUN | 7 | 1 | .000 | - | 22 | 8 |
| 3 | LIV | 6 | 2 | .000 | - | 20 | 8 |
| 4 | TOT | 5 | 1 | .000 | - | 17 | 7 |
| 5 | BAR | 5 | 2 | .000 | - | 22 | 14 |
| 6 | CHE | 5 | 2 | .000 | - | 17 | 10 |
| 7 | SCP | 5 | 2 | .000 | - | 17 | 11 |
| 8 | MNC | 5 | 2 | .000 | - | 15 | 9 |
| 9 | RMA | 5 | 3 | .000 | - | 21 | 12 |
| 10 | INT | 5 | 3 | .000 | - | 15 | 7 |
| 11 | PSG | 4 | 2 | .000 | - | 21 | 11 |
| 12 | NEW | 4 | 2 | .000 | - | 17 | 7 |
| 13 | JUV | 3 | 1 | .000 | - | 14 | 10 |
| 14 | ATM | 4 | 3 | .000 | - | 17 | 15 |
| 15 | ATA | 4 | 3 | .000 | - | 10 | 10 |
| 16 | B04 | 3 | 2 | .000 | - | 13 | 14 |
| 17 | DOR | 3 | 3 | .000 | - | 19 | 17 |
| 18 | OLY | 3 | 3 | .000 | - | 10 | 14 |
| 19 | BRU | 3 | 4 | .000 | - | 15 | 17 |
| 20 | GAL | 3 | 4 | .000 | - | 9 | 11 |
| 21 | MON | 2 | 2 | .000 | - | 8 | 14 |
| 22 | QAR | 3 | 4 | .000 | - | 13 | 21 |
| 23 | BODO | 2 | 3 | .000 | - | 14 | 15 |
| 24 | SLB | 3 | 5 | .000 | - | 10 | 12 |
| 25 | OLM | 3 | 5 | .000 | - | 11 | 14 |
| 26 | PAF | 2 | 3 | .000 | - | 8 | 11 |
| 27 | USG | 3 | 5 | .000 | - | 8 | 17 |
| 28 | PSV | 2 | 4 | .000 | - | 16 | 16 |
| 29 | ATH | 2 | 4 | .000 | - | 9 | 14 |
| 30 | NAP | 2 | 4 | .000 | - | 9 | 15 |
| 31 | KBH | 2 | 4 | .000 | - | 12 | 21 |
| 32 | AJA | 2 | 6 | .000 | - | 8 | 21 |
| 33 | SGE | 1 | 6 | .000 | - | 10 | 21 |
| 34 | SLP | 0 | 5 | .000 | - | 5 | 19 |
| 35 | VIL | 0 | 7 | .000 | - | 5 | 18 |
| 36 | KAI | 0 | 7 | .000 | - | 7 | 22 |

Raphaël Varane was the last soccer player to win the Champions League and the World Cup in the same year. Find out who else joins him on the list.

With three absolutely huge games left to play this season, Arsenal are already looking ahead to next term with the release of their 2026-27 home kit.
Vincenzo Italiano has spoken glowingly about Federico Bernardeschi’s resurgence at Bologna and backed young winger Rowe to reach the highest level, while insisting his side will fight until the end ...

How are the battles for major honors, Champions League spots and relegation shaping up across the continent? Here's everything you need to know.
Chelsea will need discipline and defensive solidity if they are to find a way past Manchester City in Saturday's FA Cup final. There were encouraging signs in that regard last weekend, as interim head coach Calum McFarlane's switch to a back three (or five out of possession) yielded a 1-1 draw agai
All eyes are on Wembley today as Chelsea and Manchester City go head-to-head in the FA Cup final. Ahead of kick-off, both teams have named their starting line-ups.
Yesterday saw Pep Guardiola say that today’s FA Cup final between Manchester City and Chelsea will not be his final trip as City manager to Wembley. However, Pep Guardiola’s answer to the question...
Our final away game of the season is also one of our most important, because it could be crucial in the race for Champions League football. Ahead of Genoa v AC Milan, Massimiliano Allegri will give hi...
Who has won World Cup and Champions League in the same year?
espnArsenal unveil new 2026-27 home kit ahead of Champions League final
espnAtalanta vs Bologna – Italiano underlines Bernardeschi importance & backs Rowe to ‘become a champion’
Yahoo SportsTracking title races, relegation: When can Arsenal win Premier League?
espnWhat key areas or decisions might win the cup?
Yahoo Sports